Cumpărarea de nave
| Nume | Categorie | Anul de construcție | DWT | Preț |
|---|---|---|---|---|
| Seeking Reefer Vessel 5000 Dwt to Ship, Max 18 Years Old | Nava refefer |
5000...
|
||
| Isklasset og med polarcode | Vrachier | 1990...2015 |
2500...5000
|
|
| Isklasset og med polarcode | Vrachier | 1990...2015 |
2500...5000
|
|
| Regarding Purchase of Tankers as Specifications | Petrolier, Petrolier chimic |
23000...23000
|
||
| P/e Small Older and Overaged Tankers Abt 4.000 CBM and Abt 1500- 2500 CBM | Petrolier, Petrolier chimic | 1... | ||
| Transportator de animale | ||||
| Wanted: 15000 M/Ton Lifting Capacity Floating Dock, Length 150 | Doc flotant | |||
| Cairo | Cisterna pentru produse alimentare | 2016... | $2,000,000...$4,000,000 | |
| Vas cu motor | €20,000...€100,000 | |||
| BARCO DE SUMINISTRO | Nava de aprovizionare | |||
| P/E: CV 1500 - 2700 TEU | Nava de containere | |||
| We will take in bareboat-charter vessel type river-sea from 3000tn. to 15000 tons | Nava de marfă uscată | |||
| Kupie tankowiec | Petrolier, Petrolier chimic | |||
| P/E for Product & Bunker Tanker | Petrolier, Petrolier chimic | 2010... |
5...
|
|
| Regarding Purchase of Bitumen Tanker Size- 6000 DWT or Bigger | Petrolier, Petrolier chimic | 2005... |
6000...
|
|
| Need Ro-Ro | Nava RORO | 1997... |
6000...
|
元29,000,000...元59,000,000 |
| Barcă de patrulare | ||||
| FIRM P/E: CONTAINER VESSEL 350 - 400 TEU | Nava de containere | 2009... | ||
| Purchase Order LPG 7-8000 CBM Semi-Refrigerated Gas Carrier | Transportator GNL | 1999...2002 | ||
| CTV dsv rsv | Barci de lucru | 2010...2020 |
Total găsit: 631